Our team of unbiased numismatists render opinions on a coin’s authenticity and grade. ANACS certifies authentic coins only.
You may submit:
Verification of varieties and other well-documented attributions. This includes VAM numbers, Overton numbers, Fivaz-Stanton varieties, Sheldon and Newcomb numbers, Cohen, Bolender, Breen, Flynn, Snow and more. Simply list the variety number to be verified in the space provided on the ANACS submission form. The ANACS graders will verify your attribution, and the variety designation, if correct, will be placed on the ANACS label. In the event you do not know the attribution, if you request it, ANACS will research it for you. Simply write “Attribute” in the space provided on the ANACS submission form. These services are an additional fee, please take a look at the ANACS submission form for pricing.
ANACS is the first major grading service to grade cleaned, corroded, damaged, repaired, and other “problem coins”. What will be printed on the label will be the coin’s “detail grade” and the coin’s most significant problem(s).
The “details grade” reflects the amount of remaining detail on the coin, balancing actual wear with remaining sharpness. Such coins will be encapsulated in our new ANACS holder. The ANACS Guarantee does not apply to problem coins.
Service | Max Value (per coin) | Fee (per coin plus shipping) |
---|---|---|
Coins Valued Over $10K Require Approval by ANACS Customer Service | ||
2 Day | $10,000 | $79 |
5 Day or (ATB 5oz) | $5,000 | $39 |
15 Day | $2,000 | $22 |
Economy - No Gold | $500 | $16 5 coin minimum |
Modern (1950 - present) | $2,000 | $14 5 coin minimum |
Service | Max Value (per coin) | Fee (per coin plus shipping) |
---|---|---|
Priority | $10,000 | $125 |
Standard | $5,000 | $59 |
Middle/Far East & Russian | $1,000 | Currently Unavailable |
Economy | $500 | $26 5 coin minimum |
Modern 1950-Present | $500 | $19 5 coin minimum |
Service | Description | Fee (per coin plus shipping) |
---|---|---|
Special Offer | Fee based on special | |
Reholder | For reholdering old ANACS holders into new holders or for cracked/scratched/dirty ANACS holders. | $15 |
Imaging Service | Chosen coin will be imaged and available on the ANACS Imaging Database. | $3 |
Coin Conservation | For coins determined to benefit from conservation. | $59 Up to 10 coins |
Number of Coins / Declared Value | $0 - $1000 | $1,001 - $5K | $5,001 - $15K | $15,001 - $40K | $40,001 - $70K | $70,001 - $100K |
---|---|---|---|---|---|---|
1 - 4 | $29 | $42 | $45 | $59 | $82 | $101 |
5 - 20 | $35 | $45 | $50 | $64 | $89 | $106 |
21 - 40 | $40 | $50 | $55 | $69 | $92 | $111 |
41 - 70 | $45 | $55 | $60 | $78 | $97 | $116 |
71 - 100 | $50 | $60 | $65 | $83 | $102 | $121 |
101 - 200 | $55 | $65 | $70 | $88 | $107 | $126 |
ANACS is OPEN for business. Our LOBBY is CLOSED and will remain so for the foreseeable future. We are accepting submissions via drop off at a local coin show near you, or by regular mail to our PO Box 6000, Englewood, CO 80155.
Please contact ANACS Customer Service at 1-800-888-1861 or CustomerService@ANACS.com for any assistance.
ANACS is OPEN for business. Changes to our operations and local requirements are slowing our ability to record incoming submissions in the timely manner you have come to expect. These short delays, typically 3 or 4 business days, should not affect the overall turnaround time. We thank you to be patient. Our LOBBY is still CLOSED and will remain so for the foreseeable future. Please contact ANACS Customer Service at 800-888-1861 or at CustomerService@ANACS.com for questions.